On 2/28/2016 5:00 AM, nusenu wrote:
Looks like SG.GS stopped their guard relays. They had >3% guard probability.
+-------+------------+------------------------------------------+
| Con5 | lastseen | fingerprint |
+-------+------------+------------------------------------------+
| SG.GS | 2016-02-22 | 675C5A2C2EC403B6B583735191042CF489D4E5DA |
| SG.GS | 2016-02-22 | C3D51AAF129FED507053244ADA29353D01AD5C90 |
| SG.GS | 2016-02-22 | B9B927347E005256D5D48007C38208FE8F7CC3BE |
| SG.GS | 2016-02-22 | 075A4D8D7662DF566FCE390FC820C539BFBBA867 |
| SG.GS | 2016-02-22 | 53E2060F64DF258597E738FD5608D2939B92BC1D |
| SG.GS | 2016-02-22 | 963ADC0137505151C1AFA6757DD2367EDEEC7B62 |
| SG.GS | 2016-02-22 | B4697BA6520A17A7F51E613018754BA5FD46D0A0 |
| SG.GS | 2016-02-22 | 951BDBA042A69FE8577129EA301B027A879B985B |
| SG.GS | 2016-02-22 | D905EEADE0A40C7C0E6A8102708CF16AB8ED9A35 |
| SG.GS | 2016-02-22 | 593B6169DA24F3835F0B485317C0DB529B8F3E58 |
| SG.GS | 2016-02-22 | 0519D312F1BD9668B3B43751E0934911E4C79C79 |
| SG.GS | 2016-02-22 | D9BFC55DDD8152F06D87C9DA7D192E86FC628626 |
| SG.GS | 2016-02-22 | 38F423A4320380FFE32DB60B72E7457CD6E3F096 |
+-------+------------+------------------------------------------+
_______________________________________________
tor-relays mailing list
tor-relays@lists.torproject.org
https://lists.torproject.org/cgi-bin/mailman/listinfo/tor-relays
And what do you think this means to the network as a whole?
_______________________________________________
tor-relays mailing list
tor-relays@lists.torproject.org
https://lists.torproject.org/cgi-bin/mailman/listinfo/tor-relays